Pokémon Archived Results
POKEMON LEAGUE FRIDAYS 6:20 · Nov 7, 2026
Event Winner
DOM
| Rank | Player | Match Points | W-L-D | OMW% | GW% | OGW% | Bonus Points | Apparel Points | Participation Pts | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 pts W-L-D 4-0-1 OMW% 61.33% GW% 86.67% OGW% 58.33% 0 bonus 0 apparel +3 part. | 13 | 4-0-1 | 61.33% | 86.67% | 58.33% | 0 | 0 | +3 | 16 |
| #2 | 13 pts W-L-D 4-0-1 OMW% 55.93% GW% 86.67% OGW% 63.56% 0 bonus 0 apparel +3 part. | 13 | 4-0-1 | 55.93% | 86.67% | 63.56% | 0 | 0 | +3 | 16 |
| #3 | 12 pts W-L-D 4-1-0 OMW% 50.6% GW% 80.0% OGW% 60.48% 0 bonus 0 apparel +3 part. | 12 | 4-1-0 | 50.6% | 80.0% | 60.48% | 0 | 0 | +3 | 15 |
| #4 | 12 pts W-L-D 4-1-0 OMW% 48.0% GW% 80.0% OGW% 62.08% 0 bonus 0 apparel +3 part. | 12 | 4-1-0 | 48.0% | 80.0% | 62.08% | 0 | 0 | +3 | 15 |
| #5 | 9 pts W-L-D 3-2-0 OMW% 69.33% GW% 60.0% OGW% 49.77% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 69.33% | 60.0% | 49.77% | 0 | 0 | +3 | 12 |
| #6 | 9 pts W-L-D 3-2-0 OMW% 67.93% GW% 60.0% OGW% 53.17% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 67.93% | 60.0% | 53.17% | 0 | 0 | +3 | 12 |
| #7 | 9 pts W-L-D 3-2-0 OMW% 63.33% GW% 60.0% OGW% 57.28% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 63.33% | 60.0% | 57.28% | 0 | 0 | +3 | 12 |
| #8 | 9 pts W-L-D 3-2-0 OMW% 56.53% GW% 60.0% OGW% 54.63% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 56.53% | 60.0% | 54.63% | 0 | 0 | +3 | 12 |
| #9 | 9 pts W-L-D 3-2-0 OMW% 51.93% GW% 60.0% OGW% 62.12% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 51.93% | 60.0% | 62.12% | 0 | 0 | +3 | 12 |
| #10 | 9 pts W-L-D 3-2-0 OMW% 45.0% GW% 60.0% OGW% 58.09% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 45.0% | 60.0% | 58.09% | 0 | 0 | +3 | 12 |
| #11 | 9 pts W-L-D 3-2-0 OMW% 42.6% GW% 60.0% OGW% 55.12% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 42.6% | 60.0% | 55.12% | 0 | 0 | +3 | 12 |
| #12 | 9 pts W-L-D 3-2-0 OMW% 38.6% GW% 60.0% OGW% 57.55% 0 bonus 0 apparel +3 part. | 9 | 3-2-0 | 38.6% | 60.0% | 57.55% | 0 | 0 | +3 | 12 |
| #13 | 6 pts W-L-D 2-3-0 OMW% 65.33% GW% 40.0% OGW% 48.73% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 65.33% | 40.0% | 48.73% | 0 | 0 | +3 | 9 |
| #14 | 6 pts W-L-D 2-3-0 OMW% 58.6% GW% 40.0% OGW% 50.23% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 58.6% | 40.0% | 50.23% | 0 | 0 | +3 | 9 |
| #15 | 6 pts W-L-D 2-3-0 OMW% 58.6% GW% 40.0% OGW% 46.31% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 58.6% | 40.0% | 46.31% | 0 | 0 | +3 | 9 |
| #16 | 6 pts W-L-D 2-3-0 OMW% 57.93% GW% 40.0% OGW% 51.65% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 57.93% | 40.0% | 51.65% | 0 | 0 | +3 | 9 |
| #17 | 6 pts W-L-D 2-2-0 OMW% 53.33% GW% 50.0% OGW% 59.27% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 53.33% | 50.0% | 59.27% | 0 | 0 | +3 | 9 |
| #18 | 6 pts W-L-D 2-3-0 OMW% 49.2% GW% 40.0% OGW% 48.64% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 49.2% | 40.0% | 48.64% | 0 | 0 | +3 | 9 |
| #19 | 6 pts W-L-D 2-3-0 OMW% 46.5% GW% 40.0% OGW% 44.71% 0 bonus 0 apparel +3 part. | 6 | 2-3-0 | 46.5% | 40.0% | 44.71% | 0 | 0 | +3 | 9 |
| #20 | 3 pts W-L-D 1-3-0 OMW% 59.89% GW% 25.0% OGW% 51.91% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 59.89% | 25.0% | 51.91% | 0 | 0 | +3 | 6 |
| #21 | 3 pts W-L-D 1-4-0 OMW% 48.0% GW% 20.0% OGW% 55.75% 0 bonus 0 apparel +3 part. | 3 | 1-4-0 | 48.0% | 20.0% | 55.75% | 0 | 0 | +3 | 6 |
| #22 | 3 pts W-L-D 1-3-0 OMW% 43.25% GW% 25.0% OGW% 49.55% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 43.25% | 25.0% | 49.55% | 0 | 0 | +3 | 6 |
| #23 | 0 pts W-L-D 0-5-0 OMW% 56.0% GW% 0.0% OGW% 51.53% 0 bonus 0 apparel +3 part. | 0 | 0-5-0 | 56.0% | 0.0% | 51.53% | 0 | 0 | +3 | 3 |
