Pokémon Set Standings
Current Leader
DOM (28 PTS)
| # | Player | Events Played | Base Match Points | Bonus Points | Apparel Points | Participation Pts | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 events 22 base 0 bonus 0 apparel +6 part. | 2 | 22 | 0 | 0 | +6 | 28 |
| 2 | 2 events 21 base 0 bonus 0 apparel +6 part. | 2 | 21 | 0 | 0 | +6 | 27 |
| 3 | 2 events 18 base 0 bonus 0 apparel +6 part. | 2 | 18 | 0 | 0 | +6 | 24 |
| 4 | 2 events 18 base 0 bonus 0 apparel +6 part. | 2 | 18 | 0 | 0 | +6 | 24 |
| 5 | 2 events 18 base 0 bonus 0 apparel +6 part. | 2 | 18 | 0 | 0 | +6 | 24 |
| 6 | 2 events 18 base 0 bonus 0 apparel +6 part. | 2 | 18 | 0 | 0 | +6 | 24 |
| 7 | 2 events 18 base 0 bonus 0 apparel +6 part. | 2 | 18 | 0 | 0 | +6 | 24 |
| 8 | 2 events 15 base 0 bonus 0 apparel +6 part. | 2 | 15 | 0 | 0 | +6 | 21 |
| 9 | 2 events 15 base 0 bonus 0 apparel +6 part. | 2 | 15 | 0 | 0 | +6 | 21 |
| 10 | 2 events 12 base 0 bonus 0 apparel +6 part. | 2 | 12 | 0 | 0 | +6 | 18 |
| 11 | 2 events 12 base 0 bonus 0 apparel +6 part. | 2 | 12 | 0 | 0 | +6 | 18 |
| 12 | 2 events 12 base 0 bonus 0 apparel +6 part. | 2 | 12 | 0 | 0 | +6 | 18 |
| 13 | 2 events 12 base 0 bonus 0 apparel +6 part. | 2 | 12 | 0 | 0 | +6 | 18 |
| 14 | 1 events 13 base 0 bonus 0 apparel +3 part. | 1 | 13 | 0 | 0 | +3 | 16 |
| 15 | 1 events 12 base 0 bonus 0 apparel +3 part. | 1 | 12 | 0 | 0 | +3 | 15 |
| 16 | 2 events 9 base 0 bonus 0 apparel +6 part. | 2 | 9 | 0 | 0 | +6 | 15 |
| 17 | 2 events 9 base 0 bonus 0 apparel +6 part. | 2 | 9 | 0 | 0 | +6 | 15 |
| 18 | 1 events 9 base 0 bonus 0 apparel +3 part. | 1 | 9 | 0 | 0 | +3 | 12 |
| 19 | 1 events 9 base 0 bonus 0 apparel +3 part. | 1 | 9 | 0 | 0 | +3 | 12 |
| 20 | 2 events 6 base 0 bonus 0 apparel +6 part. | 2 | 6 | 0 | 0 | +6 | 12 |
| 21 | 1 events 6 base 0 bonus 0 apparel +3 part. | 1 | 6 | 0 | 0 | +3 | 9 |
| 22 | 1 events 6 base 0 bonus 0 apparel +3 part. | 1 | 6 | 0 | 0 | +3 | 9 |
| 23 | 1 events 3 base 0 bonus 0 apparel +3 part. | 1 | 3 | 0 | 0 | +3 | 6 |
| 24 | 1 events 3 base 0 bonus 0 apparel +3 part. | 1 | 3 | 0 | 0 | +3 | 6 |
| 25 | 1 events 3 base 0 bonus 0 apparel +3 part. | 1 | 3 | 0 | 0 | +3 | 6 |
| 26 | 1 events 3 base 0 bonus 0 apparel +3 part. | 1 | 3 | 0 | 0 | +3 | 6 |
| 27 | 1 events 3 base 0 bonus 0 apparel +3 part. | 1 | 3 | 0 | 0 | +3 | 6 |
| 28 | 1 events 0 base 0 bonus 0 apparel +3 part. | 1 | 0 | 0 | 0 | +3 | 3 |
