Pokémon Archived Results
POKEMON LEAGUE FRIDAYS 6:20 · Oct 30, 2026
Event Winner
VOLO
| Rank | Player | Match Points | W-L-D | OMW% | GW% | OGW% | Bonus Points | Apparel Points | Participation Pts | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 pts W-L-D 4-0-0 OMW% 52.0% GW% 100.0% OGW% 60.81% 0 bonus 0 apparel +3 part. | 12 | 4-0-0 | 52.0% | 100.0% | 60.81% | 0 | 0 | +3 | 15 |
| #2 | 9 pts W-L-D 3-1-0 OMW% 68.75% GW% 75.0% OGW% 57.75% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 68.75% | 75.0% | 57.75% | 0 | 0 | +3 | 12 |
| #3 | 9 pts W-L-D 3-1-0 OMW% 58.33% GW% 75.0% OGW% 58.92% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 58.33% | 75.0% | 58.92% | 0 | 0 | +3 | 12 |
| #4 | 9 pts W-L-D 3-1-0 OMW% 54.0% GW% 75.0% OGW% 56.19% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 54.0% | 75.0% | 56.19% | 0 | 0 | +3 | 12 |
| #5 | 9 pts W-L-D 3-1-0 OMW% 52.0% GW% 75.0% OGW% 65.58% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 52.0% | 75.0% | 65.58% | 0 | 0 | +3 | 12 |
| #6 | 9 pts W-L-D 3-1-0 OMW% 50.0% GW% 75.0% OGW% 59.83% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 50.0% | 75.0% | 59.83% | 0 | 0 | +3 | 12 |
| #7 | 9 pts W-L-D 3-1-0 OMW% 47.75% GW% 75.0% OGW% 61.92% 0 bonus 0 apparel +3 part. | 9 | 3-1-0 | 47.75% | 75.0% | 61.92% | 0 | 0 | +3 | 12 |
| #8 | 6 pts W-L-D 2-2-0 OMW% 75.0% GW% 50.0% OGW% 54.62% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 75.0% | 50.0% | 54.62% | 0 | 0 | +3 | 9 |
| #9 | 6 pts W-L-D 2-2-0 OMW% 62.5% GW% 50.0% OGW% 52.04% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 62.5% | 50.0% | 52.04% | 0 | 0 | +3 | 9 |
| #10 | 6 pts W-L-D 2-2-0 OMW% 60.25% GW% 50.0% OGW% 53.58% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 60.25% | 50.0% | 53.58% | 0 | 0 | +3 | 9 |
| #11 | 6 pts W-L-D 2-2-0 OMW% 60.25% GW% 50.0% OGW% 49.38% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 60.25% | 50.0% | 49.38% | 0 | 0 | +3 | 9 |
| #12 | 6 pts W-L-D 2-2-0 OMW% 58.33% GW% 50.0% OGW% 54.83% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 58.33% | 50.0% | 54.83% | 0 | 0 | +3 | 9 |
| #13 | 6 pts W-L-D 2-2-0 OMW% 52.0% GW% 50.0% OGW% 52.52% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 52.0% | 50.0% | 52.52% | 0 | 0 | +3 | 9 |
| #14 | 6 pts W-L-D 2-2-0 OMW% 43.5% GW% 50.0% OGW% 53.58% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 43.5% | 50.0% | 53.58% | 0 | 0 | +3 | 9 |
| #15 | 6 pts W-L-D 2-2-0 OMW% 41.5% GW% 50.0% OGW% 59.88% 0 bonus 0 apparel +3 part. | 6 | 2-2-0 | 41.5% | 50.0% | 59.88% | 0 | 0 | +3 | 9 |
| #16 | 3 pts W-L-D 1-3-0 OMW% 66.67% GW% 25.0% OGW% 47.75% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 66.67% | 25.0% | 47.75% | 0 | 0 | +3 | 6 |
| #17 | 3 pts W-L-D 1-3-0 OMW% 58.33% GW% 25.0% OGW% 45.67% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 58.33% | 25.0% | 45.67% | 0 | 0 | +3 | 6 |
| #18 | 3 pts W-L-D 1-3-0 OMW% 54.0% GW% 25.0% OGW% 47.25% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 54.0% | 25.0% | 47.25% | 0 | 0 | +3 | 6 |
| #19 | 3 pts W-L-D 1-3-0 OMW% 52.0% GW% 25.0% OGW% 57.12% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 52.0% | 25.0% | 57.12% | 0 | 0 | +3 | 6 |
| #20 | 3 pts W-L-D 1-3-0 OMW% 52.0% GW% 25.0% OGW% 48.25% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 52.0% | 25.0% | 48.25% | 0 | 0 | +3 | 6 |
| #21 | 3 pts W-L-D 1-3-0 OMW% 41.5% GW% 25.0% OGW% 54.56% 0 bonus 0 apparel +3 part. | 3 | 1-3-0 | 41.5% | 25.0% | 54.56% | 0 | 0 | +3 | 6 |
